Our Barns
UPGRADE YOUR STORAGE
Request a no obligation quote from the comfort of your home. No site visit required.
Barns
Choose for a wide selection of mini barns. There are many different siding type and dimensions to choose form.
If building cannot be delivered fully assembled, we will build on site at an additional cost. If we have to return to shop because site is inaccessible, a transportation cost will be charged. You need to have at least 2′ wider than the width of the shed.
A-Frames
Customize your mini barn to best suit you. With over 20 extra features you could turn it into a wonderful playhouse for you kids, that perfect workshop you’ve always wanted or a change room for your pool. There are endless possibilities with one of our Mini Barns.
| Siding Type | Duratemp |
|---|---|
| 6 x 6 | $2995 |
| 6 x 8 | $2945 |
| 6 x 10 | $3195 |
| 8 x 8 | $3345 |
| 8 x 10 | $3795 |
| 8 x 12 | $4195 |
| 8 x 14 | $4695 |
| 8 x 16 | $5145 |
| 10 x 10 | $4345 |
| 10 x 12 | $4895 |
| 10 x 14 | $5495 |
| 10 x 16 | $6045 |
| 10 x 18 | $6595 |
| 10 x 20 | $7095 |
| Siding Type | Duratemp |
|---|---|
| 12 x 12 | $6434.25 |
| 12 x 14 | $7181.75 |
| 12 x 16 | $7929.25 |
| 12 x 18 | $8619.25 |
| 12 x 20 | $9366.75 |
| 12 x 22 | $10,114.25 |
| 12 x 24 | $10,746.75 |
| 12 x 26 | $11,436.75 |
| 12 x 28 | $12,126.75 |
| 12 x 30 | $12,759.25 |
| 14 x 20 | $10,574.25 |
| 14 x 24 | $12,126.75 |
| 14 x 28 | $13,679.25 |
| 14 x 30 | $14,426.75 |
| 16 x 20 | $11,666.75 |
| 16 x 24 | $13,449.25 |
| 16 x 30 | $15,979.25 |
For Barn Sizes Above: Assembly on Site included – 7’ Wall is included (8 ‘ wall adds 8%).
A-Frames Deluxe
Includes 6’4 1/2″ walls with steeper roof 6″ overhang on gables, double swing doors (47″ opening) or one single door up to 36″ wide. Two 6 lite or aluminum windows. 8′ and 9′ wides have loft. Wider door and movable ladder available. See extras. 7′ walls add 8%, 8′ walls add 15%.
| Siding Type | Duratemp |
|---|---|
| 6 x 6 | $3145 |
| 6 x 8 | $3195 |
| 6 x 10 | $3545 |
| 8 x 8 | $3695 |
| 8 x 10 | $4245 |
| 8 x 12 | $4745 |
| 8 x 14 | $5295 |
| 8 x 16 | $5795 |
| 10 x 10 | $4895 |
| 10 x 12 | $5545 |
| 10 x 14 | $6195 |
| 10 x 16 | $6845 |
| 10 x 18 | $7445 |
| 10 x 20 | $8045 |
| Siding Type | Duratemp |
|---|---|
| 12 x 12 | $7296.75 |
| 12 x 14 | $8101.75 |
| 12 x 16 | $8964.25 |
| 12 x 18 | $9769.25 |
| 12 x 20 | $10,574.25 |
| 12 x 22 | $11,379.25 |
| 12 x 24 | $12,126.75 |
| 12 x 26 | $12,874.25 |
| 12 x 28 | $13,621.75 |
| 12 x 30 | $14,369.25 |
| 14 x 20 | $11,896.75 |
| 14 x 24 | $13,621.75 |
| 14 x 28 | $15,346.75 |
| 14 x 30 | $16,151.75 |
| 16 x 20 | $13,161.75 |
| 16 x 24 | $15,116.75 |
| 16 x 30 | $17,876.75 |
Barn Sizes Above: Assembly on Site included – 7’ Wall is included (8 ‘ wall adds 8%) with 5’ or 6’ Door included .
Cottage
Cottage includes 6’4 1/2″ walls with double swing doors (47″ opening) or one single door up to 36″ wide. Two 6 lite or aluminum windows. One regular roof vent. Wider doors available, see extras. 7′ walls add 8%, 8′ walls add 15%.
| Siding Type | Duratemp |
|---|---|
| 6 x 6 | $4245 |
| 6 x 8 | $4295 |
| 6 x 10 | $4645 |
| 8 x 8 | $4795 |
| 8 x 10 | $5345 |
| 8 x 12 | $5845 |
| 8 x 14 | $6395 |
| 8 x 16 | $6895 |
| 10 x 10 | $5995 |
| 10 x 12 | $6645 |
| 10 x 14 | $7295 |
| 10 x 16 | $7945 |
| 10 x 18 | $8545 |
| 10 x 20 | $9145 |
| Siding Type | Duratemp |
|---|---|
| 12 x 12 | $8561.75 |
| 12 x 14 | $9366.75 |
| 12 x 16 | $10,229.25 |
| 12 x 18 | $11,034.25 |
| 12 x 20 | $11,839.25 |
| 12 x 22 | $12,644.25 |
| 12 x 24 | $13,391.75 |
| 12 x 26 | $14,139.25 |
| 12 x 28 | $14,886.75 |
| 12 x 30 | $15,634.25 |
| 14 x 20 | $13,161.75 |
| 14 x 24 | $14,886.75 |
| 14 x 28 | $16,611.75 |
| 14 x 30 | $17,416.75 |
| 16 x 20 | $14,426.75 |
| 16 x 24 | $16,381.75 |
| 16 x 30 | $19,141.75 |
Barn Sizes Above: Assembly on Site included – 7’ Wall is included (8 ‘ wall adds 8%).
Dutch Barn
Dutch barns include 6’4 1/4″ walls with double doors (47″ opening) or one single door up to 36″ wide. Two 6 lite or aluminum windows. Wider doors available, see extras. 7′ or 8′ walls need to be assembled on site. 7′ walls add 8%, 8′ walls add 10%. Loft doors available.
| Siding Type | Duratemp |
|---|---|
| 6 x 6 | $3945 |
| 6 x 8 | $3995 |
| 6 x 10 | $4345 |
| 8 x 8 | $4495 |
| 8 x 10 | $5045 |
| 8 x 12 | $5545 |
| 8 x 14 | $6095 |
| 8 x 16 | $6595 |
| 10 x 10 | $5695 |
| 10 x 12 | $6345 |
| 10 x 14 | $6995 |
| 10 x 16 | $7645 |
| 10 x 18 | $8245 |
| 10 x 20 | $8845 |
| 10 x 20 | $8845 |
| Siding Type | Duratemp |
|---|---|
| 12 x 12 | $8216.75 |
| 12 x 14 | $9021.75 |
| 12 x 16 | $9884.25 |
| 12 x 18 | $10,689.25 |
| 12 x 20 | $11,494.25 |
| 12 x 22 | $12,299.25 |
| 12 x 24 | $13,046.75 |
| 12 x 26 | $13,794.25 |
| 12 x 28 | $14,541.75 |
| 12 x 30 | $15,289.25 |
| 14 x 20 | $12,816.75 |
| 14 x 24 | $14,541.75 |
| 14 x 28 | $16,266.75 |
| 14 x 30 | $17,071.75 |
| 16 x 20 | $14,081.75 |
| 16 x 24 | $16,036.75 |
| 16 x 30 | $18,796.75 |
Barn Sizes Above: Assembly on Site included – 7’ Wall is included (8 ‘ wall adds 8%).
Porch
Porch includes 7′ walls with double swing doors (47″ opening) or one single door up to 36″ wide. Two 6 lite or aluminum windows. The size listed below includes porch and building (porch is on end or side & takes up however much room you prefer). Porches have P.T. 2 x 4’s and deck board. 8′ walls add 8%.
| Siding Type | Duratemp |
|---|---|
| 6 x 6 | $3774.60 |
| 6 x 8 | $3900.60 |
| 6 x 10 | $3310.60 |
| 8 x 8 | $4332.60 |
| 8 x 10 | $4998.60 |
| 8 x 12 | $5610.60 |
| 8 x 14 | $6330.60 |
| 8 x 16 | $6996.60 |
| 10 x 10 | $5592.60 |
| 10 x 12 | $6366.60 |
| 10 x 14 | $7194.60 |
| 10 x 16 | $7968.60 |
| 10 x 18 | $8742.60 |
| 10 x 20 | $9462.60 |
| Siding Type | Duratemp |
|---|---|
| 12 x 12 | $7676.25 |
| 12 x 14 | $8630.75 |
| 12 x 16 | $9585.25 |
| 12 x 18 | $10,482.25 |
| 12 x 20 | $11,436.75 |
| 12 x 22 | $12,391.25 |
| 12 x 24 | $13,230.75 |
| 12 x 26 | $14,127.75 |
| 12 x 28 | $15,024.75 |
| 12 x 30 | $15,864.25 |
| 14 x 20 | $12,644.25 |
| 14 x 24 | $14,610.75 |
| 14 x 28 | $16,577.25 |
| 14 x 30 | $17,531.75 |
Barn Sizes Above: Assembly on Site included – 7’ Wall is included (8 ‘ wall adds 8%).
Playhouse
Playhouse has 6’41/2″ walls with double swing doors (47″ opening) or one single door up to 36″ wide. Two 6 lite or aluminum windows. Loft in one end, steeper roof, octagon window or truss design. Wider doors available, see extras. 7′ walls add 8%, 8′ walls add 15%.
| Siding Type | Duratemp |
|---|---|
| 6 x 6 | $4245 |
| 6 x 8 | $4295 |
| 6 x 10 | $4645 |
| 8 x 8 | $4795 |
| 8 x 10 | $5345 |
| 8 x 12 | $5845 |
| 8 x 14 | $6395 |
| 8 x 16 | $6895 |
| 10 x 10 | $5995 |
| 10 x 12 | $6645 |
| 10 x 14 | $7295 |
| 10 x 16 | $7945 |
| 10 x 18 | $8545 |
| 10 x 20 | $9145 |
| Siding Type | Duratemp |
|---|---|
| 12 x 12 | $8561.75 |
| 12 x 14 | $9366.75 |
| 12 x 16 | $10,229.25 |
| 12 x 18 | $11,034.25 |
| 12 x 20 | $11,839.25 |
| 12 x 22 | $12,644.25 |
| 12 x 24 | $13,391.75 |
| 12 x 26 | $14,139.25 |
| 12 x 28 | $14,886.75 |
| 12 x 30 | $15,634.25 |
| 14 x 20 | $13,161.75 |
| 14 x 30 | 17416.75 |
| 16 x 20 | $14,426.75 |
| 16 x 30 | $19,141.75 |
Barn Sizes Above: Assembly on Site included – 7’ Wall is included (8 ‘ wall adds 8%).
Extras
Customize your mini barn with one or more of these extras.
| Extra | Size (if applicable) | Price |
|---|---|---|
| 4 Lite window | 20 x 24 | $100.00 |
| 6 Lite window | 20 x 36 | $100.00 |
| Aluminium window, opens | 24 x 36 or 18 x 36 | $100.00 |
| Octagon window | - | $100.00 |
| Thermo Pane window | - | |
| Transom Windows | - | $100.00 |
| Vinyl Flower Box | - | $40.00 |
| Wood Shutters(per set) | - | $35.00 |
| Vinyl Shutters(per set) | - | $35.00 |
| Insulated floor | - | $5.00/sq.ft |
| Change 4' or 5' door to 6' doors | - | $50.00 |
| Extra single door | - | $125.00 |
| Loft door | - | $95.00 |
| Insulated steel house door (no windows) | - | $350.00 |
| Garage door 8 x 7 non-insulated | - | $875.00 |
| Mini Roll-up Garage Doors | - | $650.00 |
| Insulated House Door with 9 Lite | - | $450.00 |
| Aluminum Ramp | - | $400.00 |
| Regular Roof Vent | - | $40.00 |
| Skylight Roof Vent | - | $45.00 |
| 2' x 6' Floor joists | - | 5% |
| Assembly on site | - | 15% |
| Loft | - | $5.00/sq.ft |
| Work Bench 8' long (4 - 2 x 6 braced up) | - | $10.00/Lnr.ft |